Reference
Amazon A+ module specifications
Every Premium and Standard A+ module, with the image dimensions and field rules Amazon publishes. Free, no email required. Each row is marked DOCUMENTADO where the number came from an Amazon-published document rather than a blog post.
Read this before you resize anything
Amazon’s Premium module guide prints every dimension as a minimum, and states that images which are too large are resized down to the module maximum, while images smaller than the module limit are not scaled up.
So the widely repeated claim that a wrong pixel size gets your submission rejected is not supported by Amazon’s own documentation. Undersize is the failure mode. We checked, because getting this wrong costs you a redesign.
Requirements that apply to every module
| File types accepted | JPG, BMP, PNG |
| Animated images | Not supported |
| Maximum file size | 2MB |
| Minimum resolution | 72 dpi |
| Colour space | RGB |
| CMYK accepted | No, RGB only |
| Oversize images | Resized down automatically |
| What Amazon does with wrong sizes | DOCUMENTADO premium_pdf p1: images too large are resized down to the module maximum. Images SMALLER than the module limit are not scaled up. This is why undersize is fatal and oversize is not. |
Source: DOCUMENTADO premium_pdf p1, stated as applying across all modules
Premium A+ modules (19)
| Module | Desktop image | Mobile image | Character limits | Notes |
|---|---|---|---|---|
| Premium Background Image with Text DOCUMENTADO | 1464 × 600 2.44:1 | 600 × 450 1.33:1 | subheadline 40 headline 60 body 300 | Text box can sit left or right. Text colour black or white only. |
| Premium Comparison Table 1 DOCUMENTADO | 200 × 225 0.89:1 | inherits desktop | module headline 80 image headline 25 feature 30 tooltip 150 detail 30 | — products min 4, products max 7, features min 5, features max 12 |
| Premium Comparison Table 2 DOCUMENTADO | 300 × 225 1.33:1 | inherits desktop | module headline 80 image headline 30 feature 30 body 80 | — products min 2, products max 3, features min 2, features max 5 |
| Premium Comparison Table 3 DOCUMENTADO | 488 × 700 0.70:1 | 600 × 450 1.33:1 | chart headline 25 image headline 25 feature 20 feature text 20 | Mobile: Mobile image needed for EACH panel products min 2, products max 4, features min 3, features max 7 |
| Premium Dual Images with Text DOCUMENTADO | 650 × 350 1.86:1 | inherits desktop | subheadline 50 headline 50 body 300 | — |
| Premium Four Images & Text DOCUMENTADO | 300 × 225 1.33:1 | inherits desktop | subheadline 80 headline 30 body 150 | — |
| Premium Full Image DOCUMENTADO | 1464 × 600 2.44:1 | 600 × 450 1.33:1 | headline 80 body 300 | — |
| Premium Full Video DOCUMENTADO | 1464 × 600 2.44:1 | inherits desktop | headline 80 body 300 | — |
| Premium Hotspots 1 DOCUMENTADO | 1464 × 600 2.44:1 | 600 × 450 1.33:1 | hotspot headline 50 hotspot body 200 | Mobile: Mobile image needed for EACH hotspot hotspots min 2, hotspots max 6 |
| Premium Hotspots 2 DOCUMENTADO | 1464 × 600 2.44:1 | 600 × 450 1.33:1 | module headline 80 body 300 hotspot headline 50 | Mobile: Mobile image needed for EACH hotspot hotspots min 2, hotspots max 6 |
| Premium Navigation Carousel DOCUMENTADO | 1464 × 600 2.44:1 | 600 × 450 1.33:1 | navigation text 25 subheadline 25 headline 25 body 100 | Mobile: Image needed for EACH panel, both breakpoints panels min 2, panels max 5 |
| Premium Q&A DOCUMENTADO | 1464 × 600 2.44:1 | inherits desktop | question 120 answer 250 | — qa min 2, qa max 5 |
| Premium Regimen Carousel DOCUMENTADO | 1464 × 600 2.44:1 | 600 × 450 1.33:1 | module headline 100 inset headline 20 inset body 100 navigation text 20 | Mobile: Image needed for EACH panel panels min 2, panels max 5 |
| Premium Simple Image Carousel DOCUMENTADO | 1464 × 600 2.44:1 | 600 × 450 1.33:1 | headline 50 body 200 | Mobile: Image needed for EACH panel panels min 2, panels max 6 |
| Premium Single Image with Text DOCUMENTADO | 800 × 600 1.33:1 | inherits desktop | subheadline 40 headline 80 body 500 | — |
| Premium Technical Specifications DOCUMENTADO | — | — | headline 80 specification 30 definition 500 | — specs min 4, specs max 16 |
| Premium Text DOCUMENTADO | — | — | headline 80 body 300 | — |
| Premium Video Image Carousel DOCUMENTADO | 800 × 600 1.33:1 | inherits desktop | headline 80 panel headline 50 panel subheadline 80 panel body 500 video title 50 video description 200 | — panels min 2, panels max 6 |
| Premium Video with Text DOCUMENTADO | 800 × 600 1.33:1 | inherits desktop | subheadline 40 headline 80 body 500 video title 50 video description 200 | — |
Dimensions are minimums. Amazon resizes oversize images down to the module maximum and does not scale undersize images up.
Standard A+ modules (14)
| Module | Image sizes | Fields |
|---|---|---|
| Standard: All Text DOCUMENTADO | no image | — |
| Standard: Comparison Chart DOCUMENTADO | 150 × 300 product (optional) | — |
| Standard: Four Image Highlights DOCUMENTADO | 400 × 400 main | unresolved: A second required image is printed as ‘X00xX00’ in Amazon’s PDF, which is a redaction or typo in the source. Dimension UNKNOWN. Do not build this module until confirmed in Seller Central. |
| Standard: Four Images & Text DOCUMENTADO | 200 × 200 panel | correction note: CORRECTS PROYECTO-01-DECISION.md, which said 220×220 from a secondary source. Amazon’s own document says 200×200. The ‘Image Keywords’ field on the same page says 300×300, which is an inconsistency inside Amazon’s own PDF and is flagged, not resolved. |
| Standard: Four Images / Text Quadrant DOCUMENTADO | 135 × 135 panel | — |
| Standard: Image & Dark Text Overlay DOCUMENTADO | 970 × 300 main | — |
| Standard: Image & Light Text Overlay DOCUMENTADO | 970 × 300 main | — |
| Standard: Single Image & Highlights DOCUMENTADO | 300 × 300 main | — |
| Standard: Single Image & Sidebar DOCUMENTADO | 300 × 400 main 350 × 175 sidebar | Required: Headline – Main, Subheadline – Main, Body Text – Main, Image Caption Text Optional: Bullet Point (1-X) – Main, Headline – Sidebar, Body Text – Sidebar, Bullet Point (1-X) – Sidebar |
| Standard: Single Image & Specs Detail DOCUMENTADO | 300 × 300 main | — |
| Standard: Single Left Image DOCUMENTADO | 300 × 300 main | Optional: Headline – Main, Body Text – Main |
| Standard: Single Right Image DOCUMENTADO | 300 × 300 main | Optional: Headline – Main, Body Text – Main |
| Standard: Technical Specifications DOCUMENTADO | no image | counts: {‘specs_min’: 4, ‘specs_max’: 16} |
| Standard: Three Images & Text DOCUMENTADO | 300 × 300 panel | — |
Standard module dimensions are printed inside the field names in Amazon’s guide, for example “Add Image – 300×400”. The guide does not state whether they are minimums, so we do not claim either way.
What we could not verify
Listing these is the point. A spec reference that hides its gaps is not a reference.
| Standard Company Logo | w: 600; h: 180; status: UNVERIFIED |
| Standard Image Header With Text | w: 970; h: 600; status: UNVERIFIED |
| Standard Character Limits | status: UNVERIFIED; note: The standard_pdf prints no character counts at all. |
| Open gap | Neither Amazon PDF states a date later than May 2023. Amazon changes specs. Re-download both before any paid bundle ships and diff against this file. |
| Open gap | The Standard PDF does not print character count limits. Premium does. Standard character limits remain UNVERIFIED. |
| Open gap | Standard Company Logo (600×180) and Standard Image Header with Text (970×600) appear in no Amazon document we have. They are widely repeated by third parties. Marked UNVERIFIED below. |
| Open gap | The Standard PDF gives no explicit min/exact/max wording for its dimensions. Premium explicitly says every dimension is a MINIMUM. |
Templates that already meet these specs
Five colourways of Premium Background Image With Text, at both breakpoints. Free.
Free. No card. Unsubscribe in one click.